Je valide, c'est une VDM
15 448
Tu l'as bien mérité
954
| # | Pseudo | Score | Progression |
|---|---|---|---|
| 4903 | lawok | 1285.71 | 0 |
| 4904 | MathyBr | 1285.71 | 0 |
| 4901 | Coco Truffier | 1285.71 | 0 |
| 4902 | Fraalen | 1285.71 | 0 |
| 4905 | El_Choucroute | 1280.95 | 0 |
| 4906 | Lalyie | 1279.62 | 0 |
| 4907 | Pandaowk | 1277.78 | 0 |
| 4908 | SupereCooki | 1276.07 | 0 |
| 4909 | dathys | 1275.4 | 0 |
| 4910 | doclilly | 1274.48 | 0 |
| 4911 | mikaia | 1269.12 | 0 |
| 4912 | Mouuuah | 1269.02 | 0 |
| 4913 | coraxel | 1268.6 | 0 |
| 4918 | Carmelina Bonomo | 1266.67 | 0 |
| 4916 | pops04 | 1266.67 | 0 |
| 4919 | amadoulou | 1266.67 | 0 |
| 4915 | Ze_kyde | 1266.67 | 0 |
| 4917 | Batoul Dakhlallah | 1266.67 | 0 |
| 4914 | myrlix | 1266.67 | 0 |
| 4920 | halfworld | 1266.66 | 0 |
| 4921 | Chikage | 1264.96 | 0 |
| 4922 | Romain Duru | 1261.18 | 0 |
| 4923 | Kymaii | 1259.67 | 0 |
| 4924 | kimkim81 | 1259.11 | 0 |
| 4925 | Licorne... | 1259.11 | 0 |
| 4926 | LeouMnr | 1257.58 | 0 |
| 4927 | callella | 1254.55 | 0 |
| 4928 | Nyxiam | 1252.52 | 0 |
| 4932 | erankium | 1250 | 0 |
| 4929 | Hopidoo | 1250 | 0 |
| 4931 | yspodo | 1250 | 0 |
| 4930 | Pierrok | 1250 | 0 |
| 4933 | Ohmeingot | 1250 | 0 |
| 4934 | minisasa | 1247.62 | 0 |
| 4935 | Leenn | 1246.03 | 0 |
| 4936 | toto73140 | 1244.44 | 0 |
| 4937 | Cocolalieco | 1238.1 | 0 |
| 4938 | Rynlee | 1238.1 | 0 |
| 4939 | petitpapanoel323 | 1238.09 | 0 |
| 4940 | bibouille59 | 1235.71 | 0 |
| 4941 | lanneaudesaturne | 1234.04 | 0 |
| 4942 | arubane | 1233.34 | 0 |
| 4943 | Moka_bunny | 1233.33 | 0 |
| 4944 | Mathis Lgd | 1233.33 | 0 |
| 4945 | Callicles | 1231.75 | 0 |
| 4946 | Loliwoo | 1230.16 | 0 |
| 4947 | Tbg22 | 1227.48 | 0 |
| 4951 | Shiboudou | 1222.22 | 0 |
| 4959 | K_1401630097 | 1222.22 | 0 |
| 4956 | Doctor_Who | 1222.22 | 0 |
| 4961 | Alexandra Slivka | 1222.22 | 0 |
| 4957 | Lenaé | 1222.22 | 0 |
| 4958 | am02 | 1222.22 | 0 |
| 4960 | Connore | 1222.22 | 0 |
| 4953 | AlvarOka_Mlbk | 1222.22 | 0 |
| 4964 | Tite Ange | 1222.22 | 0 |
| 4955 | SammyTheCat | 1222.22 | 0 |
| 4962 | Julia Langanay | 1222.22 | 0 |
| 4952 | Benoit1011 | 1222.22 | 0 |
| 4948 | MikeFilth | 1222.22 | 0 |
| 4949 | Alinour | 1222.22 | 0 |
| 4963 | Jzliette | 1222.22 | 0 |
| 4954 | kimkimx | 1222.22 | 0 |
| 4950 | MrMael | 1222.22 | 0 |
| 4965 | Mandyline | 1216.96 | 0 |
| 4966 | lolotte375 | 1215.87 | 0 |
| 4967 | Gastonette | 1214.29 | 0 |
| 4968 | Marion Fouque | 1214.29 | 0 |
| 4969 | evaxrb | 1213.57 | 0 |
| 4970 | Yaya. 16 | 1210.53 | 0 |
| 4971 | Phenix6 | 1210.53 | 0 |
| 4972 | NopseudoNoidea | 1209.53 | 0 |
| 4973 | liliyg | 1209.52 | 0 |
| 4974 | Panpan78 | 1206.35 | 0 |
| 4975 | Sybernova V | 1205.56 | 0 |
| 4976 | JuGni | 1203.3 | 0 |
| 4977 | manulbd | 1203.03 | 0 |
| 4978 | Linoune | 1202.02 | 0 |
| 4979 | videur2428 | 1201.84 | 0 |
| 4987 | sarabie | 1200 | 0 |
| 4980 | Ilyès Sèyli | 1200 | 0 |
| 4981 | Juss8528 | 1200 | 0 |
| 4982 | Valingai | 1200 | 0 |
| 4983 | Eskis | 1200 | 0 |
| 4986 | Pauline Grn Dub | 1200 | 0 |
| 4984 | KrackZiz1269 | 1200 | 0 |
| 4985 | Bidoo54 | 1200 | 0 |
| 4988 | g10 | 1197.83 | 0 |
| 4989 | JuGpf | 1195.07 | 0 |
| 4990 | Zllb1529 | 1194.88 | 0 |
| 4993 | Michmag. | 1194.44 | 0 |
| 4991 | smileyandthelaugh | 1194.44 | 0 |
| 4992 | benjidusud | 1194.44 | 0 |
| 4994 | psyferfer | 1194.44 | 0 |
| 4995 | Tom Varry | 1192.31 | 0 |
| 4996 | mamoa | 1187.88 | 0 |
| 4997 | Marjo2192@ | 1187.48 | 0 |
| 4998 | Kira031 | 1184.13 | 0 |
| 4999 | flolo | 1183.12 | 0 |
| 5000 | Ana Maria_1176394958 | 1182.69 | 0 |
Mots-clés